top of page
ATHLETES
"A small preview of what Team INNER ATHLETE has been up to"

Owen | Indian Wells 70.3
4:46 - "His Second 70.3"

Tyler | Jones Beach 70.3
4:32:26 | 6th AG

Gio | Gulf Coast 70.3
Official Time - 4:59:26 | SUB 5 ACHIEVED

Arran | North Carolina 70.3
5:09 - 4th 18-24 AG

Braith | Melbourne 70.3
4:46 - "Sub 5 Goal Achieved"

Savannah | Michigan 70.3
5:34:58 | 4th AG

Dimi | IRONMAN Canada
10:38:24 | "2nd fastest AG Run Split

Braith | Shellharbour Half Marathon
1:24:45| 16th Overall

Owen | Morro Bay 70.3
5:30:30 | 36th AG | 215th Overall

Will | IRONMAN New Zealand
9:39:16 |16th Overall Amateur | 3rd AG

Tyler | IRONMAN Flordia
10:17:22 | 3rd 18-24 AG | WC Qualification

Dimi | Muskoka 70.3
5:37:26 | 43rd AG | 323rd Overall

Logan | Haines City 70.3
5:20:38

Gio | IRONMAN California
10:19:13

Will K | Gulf Coast 70.3
OFFICIAL TIME - 6:01:03

Jake Engelke | ATLANTIC CITY 70.3
5:38:12 | Crushed his goal of going Sub 6

Will | 70.3 World Champs
4:42 | 66th in the World

Matt | Eagleman 70.3
5:14:41 | 41st AG | 277th Overall

CJ | Jones Beach 70.3
5:15:34 | "56min PR"

Gio | Rio 70.3
5:07:25 | 9th AG | 178th Overall

Silver | INDIAN WELLS 70.3
5:57 | Sub 6 Goal Acheived

Tyler | Eagleman 70.3
4:50:07 | 6th AG | 103rd Overall

Gio | CLASH DAYTONA
5:23 | Qualified for USAT World Championships in his first Middle Distance Race

Will | IRONMAN INDIAN WELLS 70.3
4:33 | 6th AG | Qualified for Worlds

Eddie | TAUPO 10KM MARATHON SWIM
Official Time - 3:07 | 5TH AG
bottom of page